Home

kabel på vegne af Booth pnas number of figures Umoderne sekundær spænding

TGF-β broadly modifies rather than specifically suppresses reactivated  memory CD8 T cells in a dose-dependent manner | PNAS
TGF-β broadly modifies rather than specifically suppresses reactivated memory CD8 T cells in a dose-dependent manner | PNAS

Pnas license to publish electronic form: Fill out & sign online | DocHub
Pnas license to publish electronic form: Fill out & sign online | DocHub

Spatially explicit effective reproduction numbers from incidence and  mobility data | PNAS
Spatially explicit effective reproduction numbers from incidence and mobility data | PNAS

Example SLIF web page showing results of sequential queries on the PNAS...  | Download Scientific Diagram
Example SLIF web page showing results of sequential queries on the PNAS... | Download Scientific Diagram

PDF) Finding Scientific Topics
PDF) Finding Scientific Topics

Self-Assembled Antibody Multimers through Peptide Nucleic Acid Conjugation  | Journal of the American Chemical Society
Self-Assembled Antibody Multimers through Peptide Nucleic Acid Conjugation | Journal of the American Chemical Society

Life Science's Average Publishable Unit (APU) Has Increased over the Past  Two Decades | PLOS ONE
Life Science's Average Publishable Unit (APU) Has Increased over the Past Two Decades | PLOS ONE

Transcriptional profiling at whole population and single cell levels  reveals somatosensory neuron molecular diversity | eLife
Transcriptional profiling at whole population and single cell levels reveals somatosensory neuron molecular diversity | eLife

How privacy's past may shape its future | Science
How privacy's past may shape its future | Science

GitHub - mandadapu-group/pnas-inherent-melting: Repository for data  generating the figures in our recent article "Inherent-State Melting and  the Onset of Glassy Dynamics in Two-Dimensional Supercooled Liquids"  arXiv:2204.07528
GitHub - mandadapu-group/pnas-inherent-melting: Repository for data generating the figures in our recent article "Inherent-State Melting and the Onset of Glassy Dynamics in Two-Dimensional Supercooled Liquids" arXiv:2204.07528

Machine Learning Guides Peptide Nucleic Acid Flow Synthesis and Sequence  Design - Li - 2022 - Advanced Science - Wiley Online Library
Machine Learning Guides Peptide Nucleic Acid Flow Synthesis and Sequence Design - Li - 2022 - Advanced Science - Wiley Online Library

The gut virome: A new microbiome component in health and disease -  eBioMedicine
The gut virome: A new microbiome component in health and disease - eBioMedicine

UV irradiation remodels the specificity landscape of transcription factors  | PNAS
UV irradiation remodels the specificity landscape of transcription factors | PNAS

Research paper of the CFMS group published in PNAS - Complex Flow Modeling  and Simulation Lab - University of Maine
Research paper of the CFMS group published in PNAS - Complex Flow Modeling and Simulation Lab - University of Maine

Correlation between antibodies against the pathogenic pHERV‐W envelope  protein and the inflammatory phase of multiple sclerosis - Ruberto -  Immunology - Wiley Online Library
Correlation between antibodies against the pathogenic pHERV‐W envelope protein and the inflammatory phase of multiple sclerosis - Ruberto - Immunology - Wiley Online Library

Taxonomic profiling of skin microbiome and correlation with clinical skin  parameters in healthy Koreans | Scientific Reports
Taxonomic profiling of skin microbiome and correlation with clinical skin parameters in healthy Koreans | Scientific Reports

Ultrasensitive Label-Free Detection of PNA–DNA Hybridization by Reduced  Graphene Oxide Field-Effect Transistor Biosensor | ACS Nano
Ultrasensitive Label-Free Detection of PNA–DNA Hybridization by Reduced Graphene Oxide Field-Effect Transistor Biosensor | ACS Nano

Influence of Different Cell-Penetrating Peptides on the Antimicrobial  Efficiency of PNAs in Streptococcus pyogenes: Molecular Therapy - Nucleic  Acids
Influence of Different Cell-Penetrating Peptides on the Antimicrobial Efficiency of PNAs in Streptococcus pyogenes: Molecular Therapy - Nucleic Acids

How does a hyperuniform fluid freeze? | PNAS
How does a hyperuniform fluid freeze? | PNAS

Scientific publishing: The inside track | Nature
Scientific publishing: The inside track | Nature

Frontiers | Death Receptors DR4 and DR5 Undergo Spontaneous and  Ligand-Mediated Endocytosis and Recycling Regardless of the Sensitivity of  Cancer Cells to TRAIL
Frontiers | Death Receptors DR4 and DR5 Undergo Spontaneous and Ligand-Mediated Endocytosis and Recycling Regardless of the Sensitivity of Cancer Cells to TRAIL

Triplex-Forming Peptide Nucleic Acid Controls Dynamic Conformations of RNA  Bulges | Journal of the American Chemical Society
Triplex-Forming Peptide Nucleic Acid Controls Dynamic Conformations of RNA Bulges | Journal of the American Chemical Society

PNAS Template for Supplementary Information - Overleaf, Online LaTeX Editor
PNAS Template for Supplementary Information - Overleaf, Online LaTeX Editor

Flat teams drive scientific innovation | PNAS
Flat teams drive scientific innovation | PNAS

Physicochemical models of protein–DNA binding with standard and modified  base pairs | PNAS
Physicochemical models of protein–DNA binding with standard and modified base pairs | PNAS